Main material: 96% viscose and 4% elastane
| Size | Length | 
| XS | 112cm | 
| S | 114cm | 
| M | 116cm | 
| L | 118cm | 
| XL | 120cm | 
| XXL | 122cm | 
| XXXL | 124cm | 
Size Chart (BODY measurements)
| #(cm) | XS | S | M | L | XL | XXL | XXXL | 
| BUST | 76-82 | 83-89 | 90-96 | 97-103 | 104-110 | 111-117 | 118-124 | 
| WAIST | 61-67 | 68-74 | 75-81 | 82-88 | 89-95 | 96-102 | 103-109 | 
| HIP | 93-99 | 100-106 | 107-113 | 114-120 | 121-127 | 128-134 | 135-141 | 

 
                 
                 
                















 
                            

 
                            


 
                            

 
                            
 
                    