Main material: 98% modal and 2% elastane
| Pant’s Length | |
| XS | 80cm |
| S | 81cm |
| M | 82cm |
| L | 83cm |
| XL | 84cm |
| XXL | 85cm |
| XXXL | 86cm |
Please note: Our pieces are handmade, and all fabrics may stretch or shrink depending on how they are stored and washed. For this reason, the measurements above are approximate and may vary by up to 3 cm.
Size Chart (BODY measurements)
| #(cm) | XS | S | M | L | XL | XXL | XXXL |
| BUST | 76-82 | 83-89 | 90-96 | 97-103 | 104-110 | 111-117 | 118-124 |
| WAIST | 61-67 | 68-74 | 75-81 | 82-88 | 89-95 | 96-102 | 103-109 |
| HIP | 93-99 | 100-106 | 107-113 | 114-120 | 121-127 | 128-134 | 135-141 |


















